 |
 |
 |
 |
 |
|
|
 |
|
 |
 |
|
|
 |
VIDEO DISPLAYS MODULE SCHEME |
 |
 |
 |
|
 |
The modular construction of the video display allows the realization of any size required.

Main Technical Data of Video Displays based on the video module m32.RGB/20x40
Quantity of modules | Resolution (pixels) | Screen size (m) | Screen area (m2) | Weight (kg) | Average power consumption (kW) |
| 24 (6 х 4) | 120 х 160 | 3.84 х 5.12 | 19.7 | 936 | 9.6 |
| 35 (7 х 5) | 140 х 200 | 4.48 х 6.4 | 28.7 | 1 365 | 14 |
| 48 (8 х 6) | 160 х 240 | 5.12 х 7.68 | 39.3 | 1 872 | 19.2 |
| 54 (9 х 6) | 180 х 240 | 5.76 х 7.68 | 44.2 | 2 106 | 21.6 |
| 70 (10 х 7) | 200 х 280 | 6.4 х 8.96 | 57.3 | 2 730 | 28 |
| 72 (9 х 8) | 180 х 320 | 5.76 х 10.24 | 58.98 | 2 808 | 28.8 |
| 96 (12 х 8) | 240 х 320 | 7.68 х 10.24 | 78.64 | 3 744 | 38.4 |
 |
|
|
 |
 |
 |
| Copyright © 2002-2011, Nata-Info, LTD. Mail to webmaster: webmaster@nata-info.ru. |
 |
 |
 |
28, Prokhorov st., 424007, Yoshkar-Ola, Mari El Republic, Russia Tel.: +7 (8362) 68-90-00, 63-58-10. fax: +7 (8362) 63-56-79. e-mail: info@nata-info.com |
 |
For GCC and Middle East country: Mr. Ahmed Ismail Habona, UAE Tel: +971-6-569-06-13, fax: +971-6-569-05-90, mobile: +971-50-631-42-00, e-mail: uae@nata-info.com |
 |
 |