 |
Produced under the order of Krasnoyarsky Sports Committee for the Free-Style Wrestling World Championship held in Krasnoyarsk in August 1997.
Features:
- live video
- computer graphics and animation
- static and dynamic effects
- messages in static, scrolling and "moving signs" mode.
Main Functional Systems:
- autonomous power supply system
- spatial leveling system
- video display unfold system
- control system
- air conditioning system
Technical Data:
| Model | "NATA 375.RGB.70/96x160" |
| Indicator | LED cluster |
| Resolution (height x width) | 96 x 160 pixels |
| Total quantity of pixels | 15 360 |
| Pixel density | 700 per m2 |
| Pixel pitch | 37.5 mm |
| Screen size | 3 600 x 6 000 mm |
| Screen area | 21.6 m2 |
| Text format | 12 lines x 26 characters per line |
| Color depth | 64
|
| Possible colors | 256 000 |
| Half power viewing angle: | |
| horizontal | 70° |
| vertical | 35° |
| Maximum brightness | 4 000 cd/m2 |
| Brightness adjustment | 8 |
| Viewing distance | 15-300 m |
| Display refresh rate | 100 |
| Lifetime of LEDs | 100 000 hours |
| Overall dimensions: | |
| video display | 4 500 x 6 500 mm |
mobile video frame (shipping state) | 3 960 x 6 500 x 2 500 mm |
| Weight | 4 500 kg |
| Maximum power consumption | 22 kW |
| Average power consumption of video display | 10 kW |
| Noise level | 80 dB |
| Run duration | 16 hours per a day |
Video display operating environment, (°C) Humidity to 95%, Pressure from 84 to 106,7 kPa (630...800 mm) | -35...+40 |
Operating temperature for control system, °C | 0...+35 |
| Control system | PC Pentium III |
| Input signal source | 4 composite (CVBS) + 1(S-video) +CD-ROM, sound |
| Input signal format | Y/C, CVBS-PAL, DVD |
| Lifetime of video display | 15 years |
| Power supply | ~380/220V, 50 Hz external/internal (diesel generator 30 kW) |
| Video display unfold driving gear | Hydraulic |
 |
Delivery Set:
| Mobile Video Frame: |
| Chassis | - 1 |
| Trailer with video display unfold hydro system | - 1 |
| Diesel generator 30 kW | - 1 |
| Air conditioning system | - 1 |
| Connecting equipment | - 1 |
 |
| Control System: |
| Control PC, pc. | - 1 |
| TV-set 14", pc. | - 1 |
| Videotape recorder, pc. | - 1 |
| Video camera, pc. | - 1 |
| Mixer, pc. | - 1 |
| Software, set | - 1 |
| Communication accessories, set | - 1 |
| User's manual, set | - 1 |
 |
|