 |
Installation place: Yoshkar-Ola,"Druzhba" Stadium, July 2008
- Modular system
- High-perfomance LEDs
- Realistic colour reproduction
- High self-contrast ratio
- Enhanced colour curve range
Main Technical Data:
| Model | NАТА 26/64 |
| Indicator | LED |
| LEDs producer | NICHIA (Japan) |
| Indicator format | 2R1G1B |
| Resolution | 384 х 192 pixels |
| Pixel pitch | 26,7 mm |
Screen size, height х width | 10 240 х 5 120 mm |
| Screen area | 52,43 m2 |
| Brightness (peak white) | 6 000 cd/m2 |
| Display refresh rate | 300 Hz |
| Frame rate | 60...75 |
| Brightness control | 0...100% |
| Interface | DVI-D+RS485 |
| Power consumption | |
| average | 5.12 kW |
| maximum | 18.56 kW |
| Input signal format | CVBS, S-VHS (Y/C), DVI, SDI |
| LED working life | 100 000 hours |
 |
The basic component of the video display is the module that was developed at our company m26.RGB/24х48
|