 |
Installation Place: St.-Petersburg, Nevskiy Avenue, 50, June 2005.
- Modular system
- High-perfomance LEDs
- Super high brightness
- Realistic colour reproduction
- High self-contrast ratio
- Enhanced colour curve range
Main Technical Data:
| Model | NATA 267.RGB/144x192 |
| Indicator | Light Emitting Diode |
| Resolution | 144 x 192 pixels |
Module format (resolution), height x width | 24 x 48 = 1 152 |
| Pixel pitch | 26,7 mm |
Screen size, height x width | 3 840 x 5 120 mm |
| Screen area | 19,7 m2 |
| Brightness (peak white) | 6 500 cd/m2 |
| Possible colors | over 16 million |
| Power consumption: | |
| average | 6 kW |
| maximum | 12 kW |
| Input signal format | PC, Y/C, CVBS, RGB |
| LED working life | 100 000 hours |
 |
The basic component of the video display is the module that was developed at our company m26.RGB/24x48
|