 |
Installation Place: Moscow, Sadovaya-Triumphalnaya / 1 Tverskaya-Yamskaya, September 2005.
- Modular system
- High-perfomance LEDs
- Super high brightness
- Realistic colour reproduction
- High self-contrast ratio
- Enhanced colour curve range
Main Technical Data:
| Model | NATA 267.RGB/216x336 |
| Indicator | Light Emitting Diode |
| Resolution | 216 x 336 pixels |
Module format (resolution), height x width | 24 x 48 = 1 152 |
| Pixel pitch | 26,7 mm |
Screen size, height x width | 5 760 x 8 960 mm |
| Screen area | 51,6 m2 |
| Brightness (peak white) | 6 500 cd/m2 |
| Possible colors | over 16 million |
| Power consumption: | |
| average | 18 kW |
| maximum | 37,8 kW |
| Input signal format | PC, Y/C, CVBS, RGB |
| LED working life | 100 000 hours |
 |
The basic component of the video display is the module that was developed at our company m26.RGB/24x48
|