 |
Installation Place: Rostov-on-Don, Bolshaya Sadovaya st., April 2003.
- Modular system
- High-perfomance LEDs
- Super high brightness
- Realistic colour reproduction
- High self-contrast ratio
- Enhanced colour curve range
Main Technical Data:
| Model | NATA 267.RGB/192x240 |
| Indicator | Light Emitting Diode |
| Resolution | 192 x 240 pixels |
Module format (resolution), height x width | 24 x 48 = 1 152 |
| Pixel pitch | 26,7 mm |
Screen size, height x width | 5 120 x 6 400 mm |
| Screen area | 32,76 m2 |
| Brightness (peak white) | 6 500 cd/m2 |
| Possible colors | over 16 million |
| Power consumption: | |
| average | 10 kW |
| maximum | 20 kW |
| Input signal format | PC, Y/C, CVBS, RGB |
| LED working life | 100 000 hours |
 |
The basic component of the video display is the module that was developed at our company m26.RGB/24x48
|