 |
Installation Place: Nefteugansk (Tumen region), April 2006.
- Modular system
- High-perfomance LEDs
- Super high brightness
- Realistic colour reproduction
- High self-contrast ratio
- Enhanced colour curve range
Main Technical Data:
| Model | NATA 267.RGB/168x240 |
| Indicator | Light Emitting Diode |
| Resolution | 168 x 240 pixels |
Module format (resolution), height x width | 24 x 48 = 1 152 |
| Pixel pitch | 26,7 mm |
Screen size, height x width | 4 480 x 6 400 mm |
| Screen area | 28,7 m2 |
| Brightness (peak white) | 5 000 cd/m2 |
| Possible colors | over 16 million |
| Power consumption: | |
| average | 9.3 kW |
| maximum | 28 kW |
| Input signal format | PC, Y/C, CVBS, RGB |
| LED working life | 100 000 hours |
 |
The basic component of the video display is the module that was developed at our company mv267.RGB/48x24
|