 |
Installation place: Moscow, E.Streltsov Stadium, March 2008
- Modular system
- High-perfomance LEDs
- Super high brightness
- High self-contrast ratio
- Enhanced colour curve range
Main Technical Data:
| Model | NАТА 26/49 |
| Indicator | LED |
| LEDs producer | Nichia Corp. (Japan) |
| Indicator format | 2R1G1B |
| Resolution | 336 х 168 pixels |
| Pixel pitch | 26,7 mm |
Screen size, width х height | 8 960 х 4 480 mm |
| Screen area | 40,14 m2 |
| Brightness (peak white) | 6 000 cd/m2 |
| Display refresh rate | 300 Hz |
| Frame rate | 60...75 |
| Brightness control | 0...100% |
| Interface | DVI-D+RS485 |
| Power consumption | |
| average | 3.92 kW |
| maximum | 14.21 kW |
| Input signal format | CVBS, S-VHS (Y/C), DVI, SDI |
| LEDs working life | 100 000 hours |
 |
The basic component of the video display is the module that was developed at our company m26.RGB/24х48
|