 |
Installation Place: Yoshkar-Ola, shopping mall "Navigator", December 2004.
- New modular system
- High-perfomance LEDs
- Super high brightness
- Realistic colour reproduction
- High self-contrast ratio
- Enhanced colour curve range
Main Technical Data:
| Model | NATA 200.RGB/256x320 |
| Indicator | Light Emitting Diode |
| Resolution | 256 x 320 pixels |
| Module format (resolution), height x width | 32 x 64 = 2 048 |
| Pixel pitch | 20 mm |
Screen size, width x height | 5 120 x 6 400 mm |
| Screen area | 32.8 m2 |
| Brightness (peak white) | 7 000 cd/m2 |
| Possible colors | over 16 million |
| Power consumption: | |
| average | 14 kW |
| maximum | 28 kW |
| Input signal format | PC, Y/C, CVBS, RGB |
| LED working life | 100 000 hours |
 |
The basic component of the video display is the module that was developed at our company m20.RGB/64x32
|