 |
Video displays are based on typical video modules.
Our company produces four types of video modules:
- m10 SMD.RGB/64x128
- m13 SMD.RGB/48x96
- m16 SMD.RGB/40x80
- m20 SMD.RGB/32x64
- m26 RGB/24x48
- m32 RGB/20x40
- eSTAR/30x30
- Veil NG/38x38
Module assembling without pixel pitch breaking.
Mode of arbitrary addressing: all modules can be interchanged without modification and are totally enclosed; the address of each module is placed on the module's back case by means of buttons.
Mode of self-diagnostics: continious temperature monitoring inside each module is supported; on reaching the temperature inside the module its critical values, light signal is given to the operator automatically.
Light-proof sun visors provide nature live colours with high contrast and strong luminance even in direct sunlight.

Technical Data of the Module:
| Model | m10 SMD.RGB/64x128outdoor |
| Indicator | SMD LED |
| Pixel configuration | 3 in 1 |
| Producer of LEDs | NICHIA (Japan) |
| Module size (resolution), height x width | 64 x 128 = 8 192 |
| Pixel pitch | 10 mm |
| Image size, height x width | 640 x 1280 mm |
| Image area | 0.82 m2 |
| Brightness (peak white) | 2 400 cd/m2 |
| Overall dimensions | 1280 x 640 x 150 mm |
| Weight | 30 kg |
| Power supply | 220V, 50 Hz |
| Maxumum power consumption | 0.65 kW |
| Average power consumption | 0.22 kW |
| Viewing angle: | |
| horizontal | 140° |
| vertical | 140° |
| Weatherproofing | up to IP65 |
| *Other types of LEDs are possible | |
 |
Video Displays Module Scheme

Technical Data of the Module:
| Model | m13 SMD.RGB/48x96 outdoor |
| Indicator | SMD LED |
| Pixel configuration | 3 in 1 |
| Producer of LEDs | NICHIA (Japan) |
| Module size (resolution), height x width | 40 x 80 = 2 048 |
| Pixel pitch | 13 mm |
| Image size, height x width | 640 x 1280 mm |
| Image area | 0.82 m2 |
| Brightness (peak white) | 5 800 cd/m2 |
| Overall dimensions | 1280 x 640 x 150 mm |
| Weight | 30 kg |
| Power supply | 220V, 50 Hz |
| Maxumum power consumption | 350 W |
| Average power consumption | 120 W |
| Viewing angle: | |
| horizontal | 140° |
| vertical | 140° |
| Weatherproofing | up to IP65 |
| *Other types of LEDs are possible | |
 |
Video Displays Module Scheme

Technical Data of the Module:
| Model | m20 SMD.RGB/32x64 outdoor |
| Indicator | SMD LED |
| Pixel configuration | 3 in 1 |
| Producer of LEDs | NICHIA (Japan) |
Module size (resolution), height x width | 32 x 64 = 2 048 |
| Pixel pitch | 20 mm |
| Image size, height x width | 640 x 1 280 mm |
| Image area | 0.82 m2 |
| Brightness (peak white) | 8 000 cd/m2 |
| Overall dimensions | 1280 x 640 x 150 mm |
| Weight | 39 kg |
| Power supply | 220V, 50 Hz |
| Maxumum power consumption | 800 W |
| Average power consumption | 400 W |
| Viewing angle | |
| horizontal | 140° |
| vertical | 50° |
| Weatherproofing | up to IP65 |
| *Other types of LEDs are possible | |
 |
Video Displays Module Scheme

Main Technical Data of the Module:
| Model | m26 RGB/24x48 outdoor |
| Indicator | LED pixel |
| Pixel configuration | 2R1G1B |
| LED type* | |
| R | NSPR 546 CS |
| G | NSPG 546 BS |
| B | NSPB 546 BS |
| Producer of LEDs | NICHIA (Japan) |
Module size (resolution), height x width | 24 x 48 = 1 152 |
| Pixel pitch | 26,7 mm |
| Image size, height x width | 640 x 1 280 mm |
| Image area | 0.82 m2 |
| Brightness (peak white) | 6 500 cd/m2 |
| Overall dimensions | 640 x 1280 x 150 mm |
| Weight | 39 kg |
| Power supply | 220V, 50 Hz |
| Maxumum power consumption | 500 W |
| Average power consumption | 250 W |
| Viewing angle | |
| horizontal | 150° |
| vertical | 60° |
| Weatherproofing | up to IP65 |
| *Other types of LEDs are possible | |
 |
Video Displays Module Scheme

Main Technical Data of the Module:
| Model | m32.RGB/20x40 outdoor |
| Indicator | LED pixel |
| Pixel configuration | 2R1G1B |
| LED type* | |
| R | NSPR 546 CS |
| G | NSPG 546 BS |
| B | NSPB 546 BS |
| Producer of LEDs | NICHIA (Japan) |
Module size (resolution), height x width | 20 x 40 = 800 |
| Pixel pitch | 32 mm |
| Image size, height x width | 640 x 1 280 mm |
| Image area | 0.82 m2 |
| Brightness (peak white) | 5 500 cd/m2 |
| 0verall dimensions | 640 x 1280 x 150 mm |
| Weight | 39 kg |
| Power supply | 220V, 50 Hz |
| Maxumum power consumption | 600 W |
| Average power consumption | 400 W |
| Viewing angle | |
| horizontal | 150° |
| vertical | 60° |
| Weatherproofing | up to IP65 |
| *Other types of LEDs are possible | |
 |
Video Displays Module Scheme

Main Technical Data of the Module
| Model | eSTAR/30x30 outdoor |
| Indicator | LED pixel |
| Pixel configuration | 1R1G1B |
| LED type* | |
| R | NSPR 546 СS |
| G | NSPG 546 ВS |
| B | NSPB 546 ВS |
| Producer of LEDs | NICHIA (JAPAN) |
Module size (resolution), height x width | 8 х 16 = 128 |
| Pixel pitch | 30 mm |
| Image area | 0.12 m2 |
| Brightness (peak white) | 6 000 cd/m2 |
| 0verall dimensions | 474 х 252 х 34 mm |
| Weight | 1,5 kg |
| Power supply | 18V |
| Viewing angle | |
| horizontal | 140° |
| vertical | 60° |
| Transparency | 50% |
 |

Main Technical Data of the Module
| Model | Veil NG/38x38 indoor |
| Indicator | SMD LED |
| Pixel configuration | RGB (3 in 1) |
| Producer of LEDs | NICHIA (JAPAN) |
Module size (resolution), height x width | 38 х 38 = 1444 |
| Pixel pitch | 11.5 mm |
| Image area | 0.2 m2 |
| Brightness (peak white) | 2 800 cd/m2 |
| 0verall dimensions | 432.4 х 430.3 х 78 mm |
| Power supply | 90V |
| Viewing angle | |
| horizontal | 145° |
| vertical | 145° |
| Transparency | 20% |
 |
|